Follow our social media pages for promo updates. Just click the icons at the bottom of this page.
Subscribe to our newsletter to receive early updates about promos and new products!
TOLERANCE: (+/-) 1/2 inches for all sizes
ADULT SIZE | SHOULDER | WIDTH | LENGTH |
2XS | 11 1/2" | 17" | 24" |
XS | 12 1/2" | 18" | 25" |
S | 13" | 19" | 26" |
M | 14" | 20" | 27" |
L | 14 1/2" | 21" | 28" |
XL | 15 1/4" | 22" | 29" |
2XL | 15 1/2" | 23" | 30 |
3XL* | 22" | 24" | 31 1/4" |
4XL* | 23" | 25" | 32 |
Please note that Belly Good shirts have a curved hem.
TOLERANCE: (+/-) 1/2 inches for all sizes
BELLY GOOD SIZE | SHOULDER | CHEST/WIDTH | LENGTH |
XS | 16" | 20 3/4" | 25 3/4" |
S | 16 3/4" | 21 1/4" | 26 3/4" |
M | 17 3/4" | 21 3/4" | 27 1/2" |
L | 18 1/2" | 22 3/4" | 29" |
XL | 19 1/2" | 23 3/4" | 30" |
2XL | 20 3/4" | 25" | 31" |
TOLERANCE: (+/-) 1/2 inches for all sizes
CROP TOP SIZE | SHOULDER | CHEST/WIDTH | LENGTH |
2XS | 17" | 16" | 14" |
XS | 17 1/2" | 17" | 14 1/2" |
S | 18" | 18" | 15" |
M | 18 1/2" | 19" | 15 1/2" |
L | 18 1/2" | 20" | 16" |
XL | 19" | 21" | 16 1/2" |
2XL | 19 1/2" | 22" | 17" |
KIDS T-SHIRTS | AGE* | SHOULDER | CHEST WIDTH | LENGTH |
2 | 0-12 Months | 7 1/4" | 9 1/4" | 16" |
4 | 1-2 Yrs Old | 10" | 11 1/4" | 17" |
6 | 3-4 Yrs Old | 12 1/2" | 13 1/4" | 18 1/4" |
8 | 5-6 Yrs Old | 13 3/4" | 14 1/4" | 19 1/2" |
*Note: These are just age recommendations; size will still vary based on the height/weight of the kid
DESIGNS: Emote Control, Gutomatic, Iyakin Pero Strong, Saling Kitkit, Hug Life, Minsan Mabait
KIDS T-SHIRTS | AGE* | SHOULDER | CHEST WIDTH | LENGTH |
2 | 0-12 Months | 8 1/2" | 9 3/4" | 14 1/2" |
4 | 1-2 Yrs Old | 10 1/2" | 11 3/4" | 15 3/4" |
6 | 3-4 Yrs Old | 12 1/2" | 13 3/4" | 16 1/2" |
8 | 5-6 Yrs Old | 14" | 14 3/4" | 18" |
*Note: These are just age recommendations; size will still vary based on the height/weight of the kid
TOLERANCE: (+/-) 1/2 inches for all sizes
KIDS SHORTS | AGE* | WAIST | LEG WIDTH | LENGTH |
2 | 0-12 Months | 7" | 6 1/4" | 11 1/2" |
4 | 1-2 Yrs Old | 7 1/4" | 6 1/2" | 12" |
6 | 3-4 Yrs Old | 7 1/2" | 6 3/4" | 12 1/2" |
8 | 5-6 Yrs Old | 8" | 7" | 12 3/4" |
EURO | US |
36 | 3 |
37 | 4 |
38 | 5 |
39 | 6 |
40 | 7 |
41 | 8 |
42 | 9 |
43 | 10 |
44 | 11 |
45 | 12 |